Dato | Sted | Kat | EMS/Farve | Resultat | Dommer | Ejer | Klasse |
---|---|---|---|---|---|---|---|
2021/08/07 | Ølstykke | DK Vandoll Kissed Kashmir | RAG a | CAP | George Dorgiakis, GR | Helle Skals | 10 |
2021/08/07 | Ølstykke | DK Flowerchild Yucca Mynthe | RAG a | EX1 | George Dorgiakis, GR | Pia Sørensen & Niels Lynge | 11 |
2021/08/07 | Ølstykke | SP DK Jaquet Maki, DSM | RAG a 03 | PH, BOX | Marie Westerlund, SE | Sanne Wibroe | 2 |
2021/08/07 | Ølstykke | DK Maine Malawi’s Miss Copenhagen | RAG a 03 | EX2 | Marie Westerlund, SE | Susanne Bronke | 9 |
2021/08/07 | Ølstykke | DK TabiRags Magnesium | RAG a 03 | CAC | Marie Westerlund, SE | Tabita Kehlet | 9 |
2021/08/07 | Ølstykke | DK Misbirkendorf Precious | RAG a 03 | EX1, BIV, NOM | Marie Westerlund, SE | Tina Birkendorf | 12 |
2021/08/07 | Ølstykke | IP.DK Vandoll Rumble Romeo | RAG n 04 | CAGPIB | Eric Reijers, CZ | Helle Skals | 6 |
2021/08/07 | Ølstykke | Dk Fjordbækken’s Yoko | RAG n 04 | CAC | Eric Reijers, CZ | Susanne Bronke | 9 |
2021/08/07 | Ølstykke | DK Fjordbækken´s Deep Ocean | RAG a 04 | EX2 | Eric Reijers, CZ | Tina Birkendorf | 9 |
2021/08/07 | Ølstykke | DK TabiRags NH4Cl Spunk | RAG a 04 | CAC, BIV | Eric Reijers, CZ | Tabita Kehlet | 9 |
2021/08/07 | Ølstykke | DK TabiRags Tellurium | RAG a 04 | EX2 | Eric Reijers, CZ | Tabita Kehlet | 9 |
2021/08/07 | Ølstykke | DK Fjordbækken’s Ellie | RAG a 04 | CAC, BOX | Eric Reijers, CZ | Susanne Bronke | 9 |
2021/08/07 | Ølstykke | DK Seierø's Can't Stop Me Now | RAG a 04 | CAP, NOM | Eric Reijers, CZ | Sanne Wibroe | 10 |
2021/08/08 | Ølstykke | DK Flowerchild Yucca Mynthe | RAG a | CAC | Caroline Stoa, NO | Pia Sørensen & Niels Lynge | 9 |
2021/08/08 | Ølstykke | DK Vandoll Kissed Kashmir | RAG a | CAP, NOM | Caroline Stoa, NO | Helle Skals | 10 |
2021/08/08 | Ølstykke | DK Maine Malawi’s Miss Copenhagen | RAG a 03 | CAC,BIV, BOB4 | Diana Di Natale, IT | Susanne Bronke | 9 |
2021/08/08 | Ølstykke | DK Jaquet Pixar | RAG a 03 | EX1, NOM | Diana Di Natale, IT | Mia Bjørnskov Juhl | 12 |
2021/08/08 | Ølstykke | DK Misbirkendorf Precious | RAG a 03 | EX2 | Diana Di Natale, IT | Tina Birkendorf | 12 |
2021/08/08 | Ølstykke | PR.DK Vandoll Rumble Romeo | RAG n 04 | CAPIB, BOX | George Dorgiakis, GR | Helle Skals | 8 |
2021/08/08 | Ølstykke | DK Fjordbækken’s Yoko | RAG n 04 | CAC | George Dorgiakis, GR | Susanne Bronke | 9 |
2021/08/08 | Ølstykke | DK Fjordbækken's Deep Ocean | RAG a 04 | CAC | George Dorgiakis, GR | Tina Birkendorf | 9 |
2021/08/08 | Ølstykke | DK Fjordbækken’s Ellie | RAG a 04 | CAC | George Dorgiakis, GR | Susanne Bronke | 9 |
2021/09/04 | Søften | DK Farrugia Liam | RAG n | CAP | Gerardo Fraga y Guzmán, ES | Astrid Bülow | 10 |
2021/09/04 | Søften | PR.DK Vandoll Kissed Kashmir | RAG a | CAPIB | Gerardo Fraga y Guzmán, ES | Helle Skals | 8 |
2021/09/04 | Søften | DK Resdallas Bright Betty | RAG a | EX1 | Gerardo Fraga y Guzmán, ES | Jette Sanderhoff | 12 |
2021/09/04 | Søften | GIP.DK Cat2Be King of Kaffa | RAG n 21 | CAPS | Gerardo Fraga y Guzmán, ES | Kirsten Pape | 4 |
2021/09/04 | Søften | DK Nordhavens Lady Darlene | RAG a 21 | CAC | Gerardo Fraga y Guzmán, ES | Inge-Gerd Terpsager Staal | 9 |
2021/09/04 | Søften | DK Vandoll Loving Liam | RAG n 03 | CAC, BOX | George Dorgiakis, GR | Nina Berg Juler | 9 |
2021/09/04 | Søften | Of Moonlight Dolls Sky | RAG n 03 | CAP | George Dorgiakis, GR | Inge-Gerd Terpsager Staal | 10 |
2021/09/04 | Søften | DK TabiRags Gluteus Maximus | RAG n 03 | EX2 | George Dorgiakis, GR | Tabita Kehlet | 10 |
2021/09/04 | Søften | SE*Lil'Magics Alesso | RAG n 03 | EX1 | George Dorgiakis, GR | Kathrine Lundholm | 12 |
2021/09/04 | Søften | DK Maine Malawi’s Miss Copenhagen | RAG a 03 | CAC, NOM | Britta Busse, DE | Susanne Bronke | 9 |
2021/09/04 | Søften | DK TabiRags Magnesium | RAG a 03 | EX2 | Britta Busse, DE | Tabita Kehlet | 9 |
2021/09/04 | Søften | DK Vandoll Loving Louis | RAG a 03 | CAP | Britta Busse, DE | Nina Berg Juler | 10 |
2021/09/04 | Søften | DK Rags of Silk Tussah Tanguy | RAG a 03 | EX2 | Britta Busse, DE | Luna Svendsen | 10 |
2021/09/04 | Søften | DK Farrugia´s Twisti´n the Night Away | RAG a 03 | EX2 | Britta Busse, DE | Connie Panduro | 11 |
2021/09/04 | Søften | DK Rags of Silk Zhou Zephyr | RAG a 03 | EX1 | Britta Busse, DE | Jesper Langkjær & Mette Djaba | 11 |
2021/09/04 | Søften | DK Jaquet Pixar | RAG a 03 | EX2 | Britta Busse, DE | Mia Juhl | 12 |
2021/09/04 | Søften | DK Wonderworld Harmony | RAG a 03 | EX4 | Britta Busse, DE | Kathrine Lundholm | 12 |
2021/09/04 | Søften | DK Misbirkendorf Precious | RAG a 03 | EX | Britta Busse, DE | Tina Birkendorf | 12 |
2021/09/04 | Søften | DK Farrugia’s Maggie May | RAG a 03 | EX1, BIV | Britta Busse, DE | Anita Farrugia | 12 |
2021/09/04 | Søften | Dk Farrugia’s Baby Jane | RAG a 03 | EX3 | Britta Busse, DE | Susanne Bronke | 12 |
2021/09/04 | Søften | DK Rags of Silk Wild Willow | RAG g 03 | CAC | Gerardo Fraga y Guzmán, ES | Jesper Langkjær & Mette Djaba | 9 |
2021/09/04 | Søften | Granda Born to be mine*PL | RAG a 03 21 | CAC | George Dorkiagis, GR | Tina Birkendorf | 9 |
2021/09/04 | Søften | PR.DK Vandoll Rumble Romeo | RAG n 04 | CAPIB | Gerardo Fraga y Guzmán, ES | Helle Skals | 8 |
2021/09/04 | Søften | DK TabiRags NH4Cl Nappar | RAG n 04 | CAP, NOM | Gerardo Fraga y Guzmán, ES | Tabita Kehlet | 10 |
2021/09/04 | Søften | DK TabiRags NH4Cl Spunk | RAG a 04 | CAC, BIV | George Dorkiagis, GR | Tabita Kehlet | 9 |
2021/09/04 | Søften | DK Fjordbækken’s Ellie | RAG a 04 | EX2 | George Dorkiagis, GR | Susanne Bronke | 9 |
2021/09/04 | Søften | DK TabiRags Tellurium | RAG a 04 | CAC | George Dorkiagis, GR | Tabita Kehlet | 9 |
2021/09/04 | Søften | (N) Nordlæningen's Kiwie Kiss me | RAG a 04 | EX1 | George Dorkiagis, GR | Birgitte & Jens Glerup Holm | 12 |
2021/09/04 | Søften | IC.DK Rags of Silk Qubilai Qaia | RAG c 04 | CAGCIB | George Dorkiagis, GR | Jette Sanderhoff | 5 |
2021/09/04 | Søften | PR.DK Rags of Silk Qubilai Qaia | RAG e 04 | CAPIB | Gerardo Fraga y Gusmán, ES | Luna Svendsen | 8 |
2021/09/04 | Søften | DK Cat2Be Planets - Mercury | RAG n 04 21 | CAP, NOM | Britta Busse, DE | Marianne Kjær Jensen | 10 |
2021/09/05 | Søften | DK Farrugias Liam | RAG n | CAP | Yan Roca Folch, FR | Astrid Bülow | 10 |
2021/09/05 | Søften | PR.DK Vandoll Kissed Kashmir | RAG a | CAPIB | Ad de Bruijn, NL | Helle Skals | 8 |
2021/09/05 | Søften | DK Resdallas Bright Betty | RAG a | EX1 | Ad de Bruijn, NL | Jette Sanderhoff | 12 |
2021/09/05 | Søften | GIP.DK Cat2Be Kingdom Of Kaffa | RAG n 21 | CAPS | Ad de Bruijn, NL | Kirsten Pape | 4 |
2021/09/05 | Søften | DK Nordhavens Lady Darlene | RAG a 21 | CAC | Yan Roca Folch, FR | Inger-Gerd Terpsager Staal | 9 |
2021/09/05 | Søften | DK Vandoll Loving Liam | RAG n 03 | CAC | Yan Roca Folch, FR | Ninna Berg Juler | 9 |
2021/09/05 | Søften | DK TabiRags Gluteus Maximus | RAG n 03 | CAP, NOM | Yan Roca Folch, FR | Tabita Kehlet | 10 |
2021/09/05 | Søften | SE*Lil'Magics Alesso | RAG n 03 | EX1 | Yan Roca Folch, FR | Kathrine Lundholm | 12 |
2021/09/05 | Søften | DK Maine Malawi’s Miss Copenhagen | RAG a 03 | CAC, BIS | George Dorgiakis, GR | Susanne Bronke | 9 |
2021/09/05 | Søften | DK TabiRags Magnesium | RAG a 03 | EX2 | George Dorgiakis, GR | Tabita Kehlet | 9 |
2021/09/05 | Søften | DK Vandoll Loving Louis | RAG a 03 | CAP | George Dorgiakis, GR | Ninna Berg Juler | 10 |
2021/09/05 | Søften | DK Rags of Silk Tussah Tanguy | RAG a 03 | EX2 | George Dorgiakis, GR | Luna Svendsen | 10 |
2021/09/05 | Søften | DK Jaquet Pixar | RAG a 03 | EX1, BIV, BIS | George Dorgiakis, GR | Mia Juhl | 12 |
2021/09/05 | Søften | DK Wonderworld Harmony | RAG a 03 | EX | George Dorgiakis, GR | Kathrine Lundholm | 12 |
2021/09/05 | Søften | DK Misbirkendorf Precious | RAG a 03 | EX3 | George Dorgiakis, GR | Tina Birkendorf | 12 |
2021/09/05 | Søften | DK Farrugia’s Maggie May | RAG a 03 | EX2 | George Dorgiakis, GR | Anita Farrugia | 12 |
2021/09/05 | Søften | DK Farrugia’s Baby Jane | RAG a 03 | EX4 | George Dorgiakis, GR | Susanne Bronke | 12 |
2021/09/05 | Søften | DK Rags of Silk Wild Willow | RAG g 03 | CAC | Ad de Bruijn, NL | Jesper Langkjær & Mette Djaba | 9 |
2021/09/05 | Søften | CH Granda Born to be mine*PL | RAG a 03 21 | CACIB, NOM | Ad de Bruijn, NL | Tina Birkendorf | 7 |
2021/09/05 | Søften | DK Vandoll Rumble Romeo | RAG n 04 | CAGPIB | George Dorgiakis, GR | Helle Skals | 6 |
2021/09/05 | Søften | Paradise Angels Cody Madison | RAG n 04 | CAC | George Dorgiakis, GR | Inge-Gerd Terpsager Staal | 9 |
2021/09/05 | Søften | DK TabiRags NH4Cl Nappar | RAG n 04 | CAP | George Dorgiakis, GR | Tabita Kehlet | 10 |
2021/09/05 | Søften | DK TabiRags NH4Cl Spunk | RAG a 04 | CAC, BIV, BOX | Yan Roca Folch, FR | Tabita Kehlet | 9 |
2021/09/05 | Søften | DK Fjordbækken’s Ellie | RAG a 04 | CAC, NOM | Yan Roca Folch, FR | Susanne Bronke | 9 |
2021/09/05 | Søften | DK TabiRags Tellurium | RAG a 04 | EX2 | Yan Roca Folch, FR | Tabita Kehlet | 9 |
2021/09/05 | Søften | IC.DK Rags of Silk Qubilai Qaia | RAG c 04 | CAGCIB | Yan Roca Folch, FR | Jette Sanderhoff | 5 |
2021/09/05 | Søften | DK Vandoll Beyond Bounty | RAG e 04 | CAPIB | Yan Roca Folch, FR | Luna Svendsen | 8 |
2021/09/05 | Søften | PR.DK Cat2Be Planets - Mercury | RAG n 04 21 | CAPIB, NOM | George Dorgiakis, GR | Marianne Kjær Jensen | 8 |
2021/09/26 | Køge RK2503 | DK Flowerchild Yucca Mynthe | RAG a | CAC | Anne Veland, NO | Pia Sørensen & Niels Lynge | 9 |
2021/09/26 | Køge RK2503 | IC.DK Big-Bang Planet Venus | RAG a | CAP, NOM | Anne Veland, NO | Susan Jonassen | 10 |
2021/09/26 | Køge RK2503 | SE'Lil'Magics Alesso | RAG n 03 | EX1, NOM | Karl Preiss, NO | Kathrine Lundholm | 12 |
2021/09/26 | Køge RK2503 | S*Raggababa Canasta by Qvantum Diamon | RAG n 03 | EX1 | Karl Preiss, NO | Louise Krogsgaard Larsen | 12 |
2021/09/26 | Køge RK2503 | CH.DK Maine Malawi's Miss Copenhagen | RAG a 03 | CACIB, BIS | Minna Krogh, DK | Susanne Bronke | 7 |
2021/09/26 | Køge RK2503 | DK Seierø's Albus Dumbledore | RAG a 03 | CAC | Minna Krogh, DK | Dorthe Seierø Eltong | 9 |
2021/09/26 | Køge RK2503 | S*Eurovision Dance you Off | RAG a 03 | EX1 | Minna Krogh, DK | Dorthe Seierø Eltong | 12 |
2021/09/26 | Køge RK2503 | DK Farrugia's Baby Jane | RAG a 03 | EX1, BIV, NOM | Minna Krogh, DK | Susanne Bronke | 12 |
2021/09/26 | Køge RK2503 | CH Granda Born To Be Mine*PL | RAG a 03 21 | CACIB,NOM | Karl Preiss, NO | Tina Birkendorf | 7 |
2021/09/26 | Køge RK2503 | DK Fjordbækken's Madam Geneva Rouge | RAG n 04 | CAC | Bette Lind, DK | Kathrine Lundholm | 9 |
2021/09/26 | Køge RK2503 | DK Fjordbækken's Frederik | RAG n 04 | EX1, BIS | Bette Lind, DK | Susanne Bronke | 12 |
2021/09/26 | Køge RK2503 | DK Fjordbækken's Deep Ocean | RAG a 04 | CAC, NOM | Anne Veland, NO | Tina Birkendorf | 9 |
2021/09/26 | Køge RK2503 | DK Fjordbækken's Ellie | RAG a 04 | CAC, NOM | Anne Veland, NO | Susanne Bronke | 9 |
2021/09/26 | Køge RK2503 | DK Fjordbækken's Ingolf | RAG n 04 21 | EX1 | Minna Krogh, DK | Susanne Bronke | 12 |
2021/09/26 | Køge RK2503 | DK Cat2Be Friends II Lisa Kudrow | RAG e 04 21 | EX1 | Bette Lind, DK | Dorina Coco Jacobsen | 12 |
2021/09/26 | Køge RK2503 | DK Cat2Be Design By Ilse Jacobsen | RAG g 04 21 | EX1 | Anne Veland, NO | Dorina Coco Jacobsen | 12 |
2021/09/26 | Køge RK2503 | DK Fjordbækken's Kuld | RAG | BIS | Bette Lind, DK | Susanne Bronke | 19 |
2021/09/26 | Køge RK2504 | DK Flowerchild Yucca Mynthe | RAG a | CAC | Bette Lind, DK | Pia Sørensen & Niels Lynge | 9 |
2021/09/26 | Køge RK2504 | IC.DK Big-Bang Planet Venus | RAG a | CAP, NOM | Bette Lind, DK | Susan Jonassen | 10 |
2021/09/26 | Køge RK2504 | SE*Lil'Magics Alesso | RAG n 03 | EX1 | Aliosha Romero, IS | Kathrine Lundholm | 12 |
2021/09/26 | Køge RK2504 | S*Raggababa Canasta by Qvantum Diamon | RAG n 03 | EX1 | Aliosha Romero, IS | Louise Krogsgaard Larsen | 12 |
2021/09/26 | Køge RK2504 | CH.DK Maine Malawi's Miss Copenhagen | RAG a 03 | CACIB, BIV, BIS | Pia Nyrup, DK | Susanne Bronke | 7 |
2021/09/26 | Køge RK2504 | DK Seierø's Albus Dumbledore | RAG a 03 | CAC, NOM | Pia Nyrup, DK | Dorthe Seierø Eltong | 9 |
2021/09/26 | Køge RK2504 | DK Farrugia's Baby Jane | RAG a 03 | EX1, BIS | Pia Nyrup, DK | Susanne Bronke | 12 |
2021/09/26 | Køge RK2504 | CH Granda Born To Be Mine*PL | RAG a 03 21 | CACIB | Dorte Kaae, DK | Tina Birkendorf | 7 |
2021/09/26 | Køge RK2504 | DK Fjordbækken's Madam Geneva Rouge | RAG n 04 | CAC | Dorte Kaae, DK | Kathrine Lundholm | 9 |
2021/09/26 | Køge RK2504 | DK Fjordbækken's Frederik | RAG n 04 | EX1 | Dorte Kaae, DK | Susanne Bronke | 12 |
2021/09/26 | Køge RK2504 | DK Fjordbækken's Deep Ocean | RAG a 04 | CAC | Bette Lind, DK | Tina Birkendorf | 9 |
2021/09/26 | Køge RK2504 | DK Fjordbækken's Ellie | RAG a 04 | CACIB, NOM | Bette Lind, DK | Susanne Bronke | 9 |
2021/09/26 | Køge RK2504 | DK Fjordbækken's Ingolf | RAG n 04 21 | EX1 | Bette Lind, DK | Susanne Bronke | 12 |
2021/09/26 | Køge RK2504 | DK Cat2Be Friends II Lisa Kudrow | RAG e 04 21 | EX1, NOM | Aliosha Romero, IS | Dorina Coco Jacobsen | 12 |
2021/09/26 | Køge RK2504 | DK Cat2Be Design By Ilse Jacobsen | RAG g 04 21 | EX1 | Pia Nyrup, DK | Dorina Coco Jacobsen | 12 |
2021/09/26 | Køge RK2504 | DK Fjordbækken's Kuld | RAG | BIS | Aliosha Romero, IS | Susanne Bronke | 19 |
2021/10/23 |
Strøby |
DK Resdallas Bright Betty | RAG a | EX1 | Stephane Henry, FR | Jette Sanderhoff | 12 |
2021/10/23 | Strøby | DK Cat2Be DesignBy Arne Jacobsen | RAG n 21 | EX1 | Linda Riekstina, LV | Camilla Meldgaard | 12 |
2021/10/23 | Strøby | S*Raggababa Canasta by Qvantum Diamon | RAG n 03 | EX2 | Stephane Henry, FR | Louise Krogsgaard Larsen | 12 |
2021/10/23 | Strøby | DK Diva's Diamonds Alaska | RAG n 03 | EX1 | Stephane Henry, FR | Tanja Fisker | 12 |
2021/10/23 | Strøby | CH DK Maine Malawi’s Miss Copenhagen | RAG a 03 | CACIB, NOM | Miroslaw Skotarczyk, PL | Susanne Bronke | 7 |
2021/10/23 | Strøby | DK Farrugia’s Baby Jane | RAG a 03 | EX1, BIV | Miroslaw Skotarczyk, PL | Susanne Bronke | 12 |
2021/10/23 | Strøby | S*Gunbertus Flora | RAG g 03 | CAC | Linda Riekstina, LV | Luna Svendsen | 9 |
2021/10/23 | Strøby | CH Granda Born To Be Mine*PL | RAG a 03 21 | CACIB, NOM | Linda Riekstina, LV | Tina Birkendorf | 7 |
2021/10/23 | Strøby | IC DK Misbirkendorf Isabell | RAG n 04 | CAGCIB | Stephane Henry, FR | Tina Birkendorf | 5 |
2021/10/23 | Strøby | DK Misbirkendorf Octavia | RAG n 04 | CAC | Stephane Henry, FR | Tanja Fisker | 9 |
2021/10/23 | Strøby | DK Big-Bang Auriga Vananda | RAG a 04 | EX1 | Miroslaw Skotarczyk, PL | Louise Krogsgaard Larsen | 12 |
2021/10/23 | Strøby | DK Rags of Silk Qubilai Qaia | RAG c 04 | CAGCIB | Miroslaw Skotarczyk, PL | Jette Sanderhoff | 5 |
2021/10/23 | Strøby | PR Vandoll Beyond Bounty | RAG e 04 | CAPIB, NOM | Miroslaw Skotarczyk, PL | Luna Svendsen | 8 |
2021/10/24 | Strøby | DK Resdallas Bright Betty | RAG a | EX1, NOM | Michael Edström, SE | Jette Sanderhoff | 12 |
2021/10/24 | Strøby | DK Cat2Be DesignBy Arne Jacobsen | RAG n 21 | EX1, NOM | Miroslaw Skotarczyk, PL | Camilla Meldgaard | 12 |
2021/10/24 | Strøby | S*Raggababa Canasta by Qvantum Diamon | RAG n 03 | EX2 | Linda Riekstina, LV | Louise Krogsgaard Larsen | 12 |
2021/10/24 | Strøby | DK Diva's Diamonds Alaska | RAG n 03 | EX1 | Linda Riestina, LV | Tanja Fisker | 12 |
2021/10/24 | Strøby | CH DK Maine Malawi’s Miss Copenhagen | RAG a 03 | CACIB, NOM | Michael Edström, SE | Susanne Bronke | 7 |
2021/10/24 | Strøby | DK Farrugia’s Baby Jane | RAG a 03 | EX1, NOM | Michael Edström, SE | Susanne Bronke | 12 |
2021/10/24 | Strøby | S*Gunbertus Flora | RAG g 03 | CAC | Jaana Jyrkinen, FI | Luna Svendsen | 9 |
2021/10/24 | Strøby | CH Granda Born To Be Mine*PL | RAG a 03 21 | CACIB | Miroslaw Skotarczyk, PL | Tina Birkendorf | 7 |
2021/10/24 | Strøby | IC DK*Misbirkendorf Isabell | RAG n 04 | CAGCIB | Miroslaw Skotarczyk, PL | Tina Birkendorf | 5 |
2021/10/24 | Strøby | DK Big-Bang Auriga Vananda | RAG a 04 | EX1 | Michael Edström, SE | Louise Krogsgaard Larsen | 12 |
2021/10/24 | Strøby | IC DK Rags of Silk Qubilai Qaia | RAG e 04 | CAGCIB, NOM | Linda Riekstina, LV | Jette Sanderhoff | 5 |
2021/11/20 | Hedensted | DK Farrugia's Liam | RAG n | CAP | Alfred Wittich Soojarit, CH | Astrid Bülow | 10 |
2021/11/20 | Hedensted | IP Vandoll Kissed Kashmir | RAG a | CAGPIB, NOM | Alfred Wittich Soojarit, CH | Helle Skals | 6 |
2021/11/20 | Hedensted | DK Resdallas Bright Betty | RAG a | EX1, NOM | Alfred Wittich Soojarit, CH | Jette Sanderhoff | 11 |
2021/11/20 | Hedensted | DK Sjælely's STORM | RAG n 21 | CAP, NOM | Bette Lind, DK | Yvonne Elisabeth Højfeldt | 10 |
2021/11/20 | Hedensted | DK Cat2Be DesignBy Arne Jacobsen | RAG n 21 | EX1 | Bette Lind, DK | Camilla Meldgaard | 11 |
2021/11/20 | Hedensted | DK Sjælely's Hail | RAG a 21 | EX2 | Argia Laura Burani Ferrari, IT | Tina Mortensdahl Hestbech | 9 |
2021/11/20 | Hedensted | DK Paradise Angels Duches | RAG a 21 | CAC | Argia Laura Burani Ferrari, IT | Inge-Gerd Terpager Staal | 9 |
2021/11/20 | Hedensted | Vandoll Loving Liam | RAG n 03 | CAC, BOB3 | Argia Laura Burani Ferrari, IT | Ninna Berg Juler | 9 |
2021/11/20 | Hedensted | DK TabiRags Gluteus Maximus | RAG n 03 | CAP | Argia Laura Burani Ferrari, IT | Kitt Mortensen | 10 |
2021/11/20 | Hedensted | DK Maine Malawi's Alma | RAG n 03 | EX1 | Argia Laura Burani Ferrari. IT | Anneth Slot | 12 |
2021/11/20 | Hedensted | DK Jaquet Copy of Conton | RAG a 03 | CAC | Bette Lind, DK | Connie Rasmussen | 9 |
2021/11/20 | Hedensted | DK Farrugia's Twistin' the Night away | RAG a 03 | EX1 | Bette Lind, DK | Connie Panduro | 11 |
2021/11/20 | Hedensted | DK Farrugia's Maggie May | RAG a 03 | EX1, BIV, BOB1 | Bette Lind, DK | Anita Farrugia | 11 |
2021/11/20 | Hedensted | DK Maine Malawi's Wolfgang | RAG a 03 | EX1, BIV, NOM | Bette Lind, DK | Anneth Slot | 12 |
2021/11/20 | Hedensted | DK Maine Malawi's Bounty Boy | RAG a 03 | EX2 | Bette Lind, DK | Line Wolff | 12 |
2021/11/20 | Hedensted | DK Maine Malawi's My Unica | RAG a 03 | EX1 | Bette Lind, DK | Connie Panduro | 12 |
2021/11/20 | Hedensted | DK Maine Malawi's Loving Unica | RAG a 03 | EX2 | Bette Lind, DK | Anniqa Helena Adamsen | 12 |
2021/11/20 | Hedensted | DK Rags of Silk Wild Willow | RAG g 03 | CAC | Argia Laura Burani Ferrari, IT | Jesper Langkjær & Mette Djaba | 9 |
2021/11/20 | Hedensted | DK Miss Cindies Rocking Ruby | RAG n 03 21 | CAC, NOM | Argia Laura Burani Ferrari, IT | Connie Rasmussen | 9 |
2021/11/20 | Hedensted | IP Vandoll Rumble Romeo | RAG n 04 | CAGPIB, BOB4 | Argia Laura Burani Ferrari, IT | Helle Skals | 6 |
2021/11/20 | Hedensted | DK TabiRags NH4CI Nappar | RAG n 04 | CAP, NOM | Argia Laura Burani Ferrari, IT | Kitt Mortensen | 10 |
2021/11/20 | Hedensted | CH.DK TabiRAgs NH4CI Spunk | RAG a 04 | CACIB, BIV, NOM | Bette Lind, DK | Tabita Kehlet | 7 |
2021/11/20 | Hedensted | DK Paradise Angels Athena | RAG a 04 | CACIB | Bette LInd, DK | Inge-Gerd Terpager Staal | 7 |
2021/11/20 | Hedensted | (N) Nordlæningen's Kiwie Kiss me | RAG a 04 | EX1 | Bette Lind, DK | Birgitte & Jens Glerup Holm | 11 |
2021/11/20 | Hedensted | IC.DK Rags of Silk Qubilai Qaia | RAG c 04 | CAGCIB | Argia Laura Burani Ferrari, IT | Jette Sanderhoff | 5 |
2021/11/20 | Hedensted | IP Vandoll Beyond Bounty | RAG e 04 | CAGPIB | Argia Laura Burani Ferrari, IT | Luna Svendsen | 6 |
2021/11/20 | Hedensted | Olcia Arystokotragi*PL | RAG f 04 | EX1 | Alfred Wittich Soojarit, CH | Luna Svendsen | 12 |
2021/11/20 | Hedensted | DK LaLunaMoonlight Holly | RAG f 04 | EX2 | Alfred Wittich Soojarit, CH | Luna Svendsen | 12 |
2021/11/20 | Hedensted | DK Farrugia's Maliah | RAG n 04 21 | CAC | Argia Laura Burani Ferrari, IT | Astrid Bülow | 9 |
2021/11/20 | Hedensted | DK Farrugia's Only You | RAG n 04 21 | EX1 | Argia Laura Burani Ferrari, IT | Marianne Kjær Jensen | 12 |
2021/11/21 | Hedensted | DK Farrugia's Liam | RAG n | CAP | Nathalie Smits-Peelen, NL | Astrid Bülow | 10 |
2021/11/21 | Hedensted | IP Vandoll Kissed Kashmir | RAG a | CAGPIB | Bette Lind, DK | Helle Skals | 6 |
2021/11/21 | Hedensted | IC DK Big-Bang Planet Venus | RAG a | CAP = PR | Bette Lind, DK | Susan Jonassen | 10 |
2021/11/21 | Hedensted | DK Resdallas Bright Betty | RAG a | EX1 | Bette Lind, DK | Jette Sanderhoff | 11 |
2021/11/21 | Hedensted | GIP DK Cat2Be Kingdom Of Kaffa | RAG n 21 | CAPS, NOM | Nathalie Smits-Peelen, NL | Kirsten Pape | 4 |
2021/11/21 | Hedensted | DK Cat2Be DesignBy Arne Jacobsen | RAG n 21 | EX1, NOM | Nathalie Smits-Peelen, NL | Camilla Meldgaard | 11 |
2021/11/21 | Hedensted | DK Paradise Angels Duchess | RAG a 21 | CAC | Bette Lind, DK | Inge-Gerd Terpager Staal | 9 |
2021/11/21 | Hedensted | Of Moonlight Dolls Sky | RAG n 03 | CAP | Marta Ziemianska, NO | Inge-Gerd Terpager Staal | 10 |
2021/11/21 | Hedensted | DK TabiRags Gluteus Maximus | RAG n 03 | EX2 | Marta Ziemianska, NO | Kitte Mortensen | 10 |
2021/11/21 | Hedensted | DK Maine Malawi's Alma | RAG n 03 | EX1 | Marta Ziemianska, NO | Anneth Slot | 11 |
2021/11/21 | Hedensted | SP DK Jaquet Maki, DSM | RAG a 03 | PH, NOM | Alfred Wittich Soojarit, CH | Sanne Wibroe | 2 |
2021/11/21 | Hedensted | CH DK Farrugia's Twinkle Star Kayleigh | RAG a 03 | CACIB, BOB1 | Alfred Wittich Soojarit, CH | Anita Farrugia | 7 |
2021/11/21 | Hedensted | DK Jaquet Copy of Conton | RAG a 03 | CAC | Alfred Wittich Soojarit, CH | Connie Rasmussen | 9 |
2021/11/21 | Hedensted | DK Farrugia's Twistin' the Night away | RAG a 03 | EX1 | Alfred Wittich Soojarit, CH | Connie Panduro | 11 |
2021/11/21 | Hedensted | DK Farrugia's Maggie May | RAG a 03 | EX1, BIV, NOM | Alfred Wittich Soojarit, CH | Anita Furrugia | 11 |
2021/11/21 | Hedensted | DK Maine Malawi's Wolfgang | RAG a 03 | EX1 | Alfred Wittich Soojarit, CH | Anneth Slot | 12 |
2021/11/21 | Hedensted | DK Maine Malawi's Bounty Boy | RAG a 03 | EX2 | Alfred Wittich Soojarit, CH | Line Wolff | 12 |
2021/11/21 | Hedensted | DK Seierø's Pink Champagne | RAG a 03 | EX2 | Alfred Wittich Soojarit, CH | Dorthe Seierø Eltong | 12 |
2021/11/21 | Hedensted | DK Maine Malawi's My Unica | RAG a 03 | EX1, BIV, NOM | Alfred Wittich Soojarit, CH | Connie Panduro | 12 |
2021/11/21 | Hedensted | DK Fjordbækken's Jolene | RAG a 03 | EX3 | Alfred Wittich Soojarit, CH | Susanne Bronke | 12 |
